Take a look at this BEAUTIFUL furnished Annual Rental!!! 5 rooms with 3 bathrooms, a private terrace with a beautiful heated pool. All the property is fenced, entrance from both sides of the house, Coast of a camera system and alarm. The house is fully furnished and has TV in all rooms. Garage equipped to do exercises, Awesome location so close to shops and restaurants !!!Perfect for those seeking both comfort and convenience!!!
Mls | 224019776 |
---|---|
Listing Type | For Lease |
Style | Detachd |
Status | Active |
Year | 2022 |
Days On Site | 234 |
Listing Provided By | Starlink Realty, Inc | Yusimi Sousa |
Beds | 5 |
---|---|
Baths | 3 Total |
Sq Feet | 2,207 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Units | 1 |
Acreage | 0.25 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $4,000 low | high Med: $404,850 SqFt: 2,207 low | high Med: 1,960 $ / SqFt: $2 low | high Med: $207 On Site: 234 low | high Med: 31 |