3 bedroom, 2 bathroom, 2 car attached garage, no pets. Rented furnished.
MLS# | 224033957 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1989 |
Days On Site | 307 |
Listing Provided By | Star Rental & Property Mngt | Kevin Fischer |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,226 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $2,100 low | high Med: $415,000 SqFt: 1,226 low | high Med: 1,855 $ / SqFt: $2 low | high Med: $224 On Site: 307 low | high Med: 79.000000 |