VERY NICE HOME IN THE S/W AREA ** NO TRAFFIC / QUIT STREET ** GOOD AREA ** READY TO MOVE IN ** COMPL. KITCHEN ** WASHER + DRYER ** UNFURNISHED ** VERY CLOSE TO CAPE CORAL MID TOWN LOOP **
MLS# | 224025490 |
---|---|
Listing Type | For Lease |
Style | House |
Status | Active |
Year | 1995 |
Days On Site | 301 |
Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,513 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $2,500 low | high Med: $414,900 SqFt: 1,513 low | high Med: 1,776 $ / SqFt: $2 low | high Med: $234 On Site: 301 low | high Med: 29 |