THIS LOT IS AMAZING BECAUSE IT IS A CORNER LOT.
MLS# | 223054902 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 373 |
Listing Provided By | Signet Real Estate Inc. | Paul Exantus |
Zoning | RM-2 |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33974 |
Area | LEHIGH ESTATES |
Community Name | LEHIGH ESTATES |
Listing VS Median (in LEHIGH ESTATES) | |
Price: $69,900 low | high Med: $325,000 On site: 373 low | high Med: 275.000000 |