Building your dreams home on this lot.
MLS# | 223076043 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | Mega Realty International, Inc | Lucas Bianca |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $69,900 low | high Med: $410,750 On site: 364 low | high Med: 255 |