Southern exposure lot, ready to build your new home on! There is a small balance on utility assessments to be paid by buyer. Fantastic residential neighborhood just minutes to everything, groceries, restaurants, schools, stores, etc... An added bonus, sidewalks in front of the property to make for more enjoyable walks.
MLS# | 222051428 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | Real Sold | Lars Hackl |
Zoning | R1-D |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $105,000 low | high Med: $410,000 On site: 368 low | high Med: 52 |