One of the most beautiful subdivisions in Fort Myers. Close to Sanibel Island and Ft Myers beach, only few minutes from beach which you can access via bike or walking there. Everything in that unit is brand new, open plan with a lot of storage. Beautiful view of golf course and pond at the back. Come and take a tour..
MLS# | 223067549 |
---|---|
Listing Type | For Sale |
Suite Number | 95 |
HOA Dues | $12,996 |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 306 |
Listing Provided By | Re/Max Marketing Specialists | Anna Pikula |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,266 |
Garage | 1 |
Pool | Yes |
Story(s) | 2 |
Units | 20 |
Acreage | 0.33 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33908 |
Area | KELLY GREENS GOLF AND COUNTRY CLUB |
Community Name | KELLY GREENS |
Listing VS Median (in KELLY GREENS) | |
Price: $369,900 low | high Med: $459,900 SqFt: 1,266 low | high Med: 1,703 $ / SqFt: $292 low | high Med: $271 On Site: 306 low | high Med: 200.000000 |