Commercial lot on Skyline Blvd. high traffic count in a very sought after and popular area, come and get it for your future business before prices will spike up further.
MLS# | 221057474 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 305 |
Listing Provided By | Select Realty Associates, Inc. | Kurt Melzer |
Zoning | MR |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33991 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $55,000 low | high Med: $414,000 On Site: 305 low | high Med: 98 |