Mls | 224009336 |
---|---|
Listing Type | For Sale |
Hoadues | $2,100 |
Subtype | Resale |
Year | 1990 |
Days On Site | 234 |
Listing Provided By | Swept Away Realty | Amy Ivey |
Beds | 4 |
---|---|
Baths | 3 Total |
Sq Feet | 2,512 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Units | 1 |
Zoning | PUD |
Acreage | 0.25 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Date | Sales | Average Price Per Sqft | Average Min Sale Price | Average Max Sale Price | Average Median Sale Price |
---|---|---|---|---|---|
Date: Nov 2024 | Sales: 7 | Average Price Per Sqft: $375.12 | Average Min Sale Price: $32,500 | Average Max Sale Price: $1,499,000 | Average Median Sale Price: $32,500 |
Date: Oct 2024 | Sales: 11 | Average Price Per Sqft: $374.55 | Average Min Sale Price: $350,000 | Average Max Sale Price: $4,175,000 | Average Median Sale Price: $663,000 |
Date: Sep 2024 | Sales: 11 | Average Price Per Sqft: $321.02 | Average Min Sale Price: $184,000 | Average Max Sale Price: $1,235,000 | Average Median Sale Price: $582,000 |
Date: Aug 2024 | Sales: 23 | Average Price Per Sqft: $360.05 | Average Min Sale Price: $160,000 | Average Max Sale Price: $2,950,000 | Average Median Sale Price: $599,999 |
Date: Jul 2024 | Sales: 7 | Average Price Per Sqft: $301.51 | Average Min Sale Price: $16,000 | Average Max Sale Price: $1,170,000 | Average Median Sale Price: $415,000 |
Date: Jun 2024 | Sales: 10 | Average Price Per Sqft: $261.35 | Average Min Sale Price: $199,000 | Average Max Sale Price: $1,200,000 | Average Median Sale Price: $585,000 |
Date: May 2024 | Sales: 6 | Average Price Per Sqft: $299.28 | Average Min Sale Price: $290,000 | Average Max Sale Price: $1,525,000 | Average Median Sale Price: $361,900 |
Date: Apr 2024 | Sales: 13 | Average Price Per Sqft: $308.07 | Average Min Sale Price: $19,000 | Average Max Sale Price: $3,300,000 | Average Median Sale Price: $485,000 |
Date: Feb 2024 | Sales: 3 | Average Price Per Sqft: $373.52 | Average Min Sale Price: $575,000 | Average Max Sale Price: $3,112,000 | Average Median Sale Price: $853,000 |
Date: Jan 2024 | Sales: 1 | Average Price Per Sqft: $846.88 | Average Min Sale Price: $3,700,000 | Average Max Sale Price: $3,700,000 | Average Median Sale Price: $3,700,000 |
Nov 2024 | |
---|---|
Sales: | 7 |
Average Price Per Sqft: | $375.12 |
Average Min Sale Price: | $32,500 |
Average Max Sale Price: | $1,499,000 |
Average Median Sale Price: | $32,500 |
Oct 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $374.55 |
Average Min Sale Price: | $350,000 |
Average Max Sale Price: | $4,175,000 |
Average Median Sale Price: | $663,000 |
Sep 2024 | |
Sales: | 11 |
Average Price Per Sqft: | $321.02 |
Average Min Sale Price: | $184,000 |
Average Max Sale Price: | $1,235,000 |
Average Median Sale Price: | $582,000 |
Aug 2024 | |
Sales: | 23 |
Average Price Per Sqft: | $360.05 |
Average Min Sale Price: | $160,000 |
Average Max Sale Price: | $2,950,000 |
Average Median Sale Price: | $599,999 |
Jul 2024 | |
Sales: | 7 |
Average Price Per Sqft: | $301.51 |
Average Min Sale Price: | $16,000 |
Average Max Sale Price: | $1,170,000 |
Average Median Sale Price: | $415,000 |
Jun 2024 | |
Sales: | 10 |
Average Price Per Sqft: | $261.35 |
Average Min Sale Price: | $199,000 |
Average Max Sale Price: | $1,200,000 |
Average Median Sale Price: | $585,000 |
May 2024 | |
Sales: | 6 |
Average Price Per Sqft: | $299.28 |
Average Min Sale Price: | $290,000 |
Average Max Sale Price: | $1,525,000 |
Average Median Sale Price: | $361,900 |
Apr 2024 | |
Sales: | 13 |
Average Price Per Sqft: | $308.07 |
Average Min Sale Price: | $19,000 |
Average Max Sale Price: | $3,300,000 |
Average Median Sale Price: | $485,000 |
Feb 2024 | |
Sales: | 3 |
Average Price Per Sqft: | $373.52 |
Average Min Sale Price: | $575,000 |
Average Max Sale Price: | $3,112,000 |
Average Median Sale Price: | $853,000 |
Jan 2024 | |
Sales: | 1 |
Average Price Per Sqft: | $846.88 |
Average Min Sale Price: | $3,700,000 |
Average Max Sale Price: | $3,700,000 |
Average Median Sale Price: | $3,700,000 |
Attachments | |
---|---|
Loading |
State | FL |
---|---|
County | Lee |
City | FORT MYERS |
Zip Code | 33913 |
Area | GATEWAY |
Community Name | MAHOGANY RUN |