.
Mls | 224018022 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Pending |
Year | 2001 |
Days On Site | 232 |
Listing Provided By | Coldwell Banker Realty Miami | Cristina Garcia |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,565 |
Garage | 2 |
Storys | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | CAPE CORAL HIGH SCHOOL |
Elementary School | CAPE ELEMENTARY |
Middle School | CHALLENGER MIDDLE |
High School | CAPE CORAL HIGH SCHOOL |
Listing VS Median (in CAPE CORAL) | |
Price: $359,000 low | high Med: $402,935 SqFt: 1,565 low | high Med: 1,866 $ / SqFt: $229 low | high Med: $219 On Site: 232 low | high Med: 142 |