This new construction home in Cape Coral comes with a 5% seller credit that can be used toward closing costs, prepaids, or other allowable buyer expensesgiving you more flexibility at closing. Introducing the "Ella" model, a brand-new construction in Cape Coral, Florida, perfectly situated on a tranquil location backing a canal. This modern beauty offers 3 bedrooms, 2 bathrooms, plus a flexible room. The master bedroom boasts his and hers walk-in closets (All bedrooms feature spacious walk-in closets). The master bathroom exudes luxury with a shower and tub. The open format design features high ceilings and large format tile throughout, creating a spacious and elegant atmosphere. An additional cabana bathroom adds convenience for guests and outdoor entertaining. Step onto the lanai, complete with a wet bar, ideal for hosting gatherings or savoring the Florida weather. The open kitchen is a chef's dream, with modern finishes and top-notch appliances. Park your vehicles in the 2-car garage with epoxy floors. This home showcases contemporary design, modern finishes, and a well-thought-out layout, offering the perfect canvas for your Cape Coral lifestyle. **These pictures are of the model home**
MLS# | 224024352 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 422 |
Listing Provided By | EXP Realty, LLC | Gustavo Pacheco |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,940 |
Garage | 2 |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
Rooms Total | 8 |
---|---|
Cooling Yes / No | Yes |
Cooling | Ceiling Fan(s), Central Electric |
Heating Yes / No | Yes |
Heating | Central Electric |
Interior Features | Pantry, Walk-In Closet(s) |
Furnished | Unfurnished |
Appliances | Dishwasher, Microwave, Refrigerator |
Exterior Features | Open Porch/Lanai, Outdoor Kitchen |
---|---|
Roof | Shingle |
Construction Materials | Concrete Block, Stucco |
Foundation Details | Concrete Block |
Lot Features | Irregular Lot |
Garage Yes / No | Yes |
---|---|
Attached Garage Yes / No | Yes |
Parking Features | Driveway Paved, Paved, Attached |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
School District | MARINER HS |
Elementary School | HECTOR A CAFFERATA |
Middle School | MARINER MS |
High School | MARINER HS |
Listing VS Median (in CAPE CORAL) | |
Price: $458,999 low | high Med: $399,000 SqFt: 1,940 low | high Med: 2,142 $ / SqFt: $237 low | high Med: $189 On site: 422 low | high Med: 288.000000 |