Beautiful single family lot in a developed area near schools and easy access to shopping and other amenities.
MLS# | 224006417 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | Nexthome South Pointe | Roxanne Berg |
Acreage | 0.24 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PORT CHARLOTTE |
Zip Code | 33948 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (In PORT CHARLOTTE) | |
Price: $25,500 low | high Med: $319,000 On site: 364 low | high Med: 114.000000 |