VERY NICE FRESHWATER --LAKE-- LOT
MLS# | 222083722 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | US Schwarz Immobilien Real Est | Wolfgang Schwarz |
Zoning | R1-W |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $169,000 low | high Med: $410,000 On site: 368 low | high Med: 52 |