This house has new roof, is conveniently located close to banks, stores, gas stations, etc. All assessments are in and paid.
Mls | 224005660 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1983 |
Days On Site | 234 |
Listing Provided By | Mega Realty International, Inc | Maria Gaviria |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,212 |
Garage | 2 |
Storys | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33990 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $340,000 low | high Med: $404,850 SqFt: 1,212 low | high Med: 1,960 $ / SqFt: $281 low | high Med: $207 On Site: 234 low | high Med: 31 |