WATERFRONT GULF ACCESS CANAL CORNER OVERSIZED PROPERTY SOUTH WEST SOUTHERN EXPOSURE RESIDENTIAL BUILDING LOT.Location is exceptional in the Southwest section of Cape Coral .You will exit in beautiful canals and out to the speader and to the Gulf of Mexico.Close to all great Restaurants and Shopping of Cape Coral.
MLS# | 222000500 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | Re/Max Sunshine | Doug Stokes |
Zoning | R1-W |
---|---|
Acreage | 0.27 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $174,000 low | high Med: $410,750 On site: 364 low | high Med: 255 |