Beautiful pool home in desirable SW Cape Coral. 3 Bedrooms/ 2 Bathrooms, Living Room, Family Room, Formal Dining Room. Inground Pool with Hot tub is great for entertaining and relaxing with friends and family. The neighborhood is quiet, peaceful and inviting. Assessments are PAID. The roof is 3 years old. No Flood Zone. Great opportunity for Airbnb!!!With a full price offer the house is sold furnished, ready to rent or live in!!!
Mls | 224021188 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1987 |
Days On Site | 234 |
Listing Provided By | Starlink Realty, Inc | Yusimi Sousa |
Beds | 3 |
---|---|
Baths | 2 Total |
Sq Feet | 1,876 |
Garage | 2 |
Pool | Yes |
Storys | 1 |
Units | 1 |
Zoning | R1-D |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $449,999 low | high Med: $404,850 SqFt: 1,876 low | high Med: 1,960 $ / SqFt: $240 low | high Med: $207 On Site: 234 low | high Med: 31 |