Great 3 lot site to build your dream house!
MLS# | 221028434 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | World Realty Group Inc | Domenica Acquarulo |
Zoning | R1-D |
---|---|
Acreage | 0.34 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $74,900 low | high Med: $411,000 On site: 364 low | high Med: 146 |