Location ,location ,location! Great lot in the most desirable area of South West Cape Coral! Million dollars homes all around. Assessments paid.
MLS# | 221028495 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | World Realty Group Inc | Domenica Acquarulo |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $199,900 low | high Med: $410,750 On site: 364 low | high Med: 255 |