This gorgeous 4 bedroom home features 3-car garage, 2 bathrooms, wide back porch with western exposure. 1 street East off the northern end of Chiquita Blvd. Easy access to Chiquita Blvd, Kismet Pkwy, Burnt Store Rd.. This house is currently rented until the end of 2024 (or longer). Buyer to honor current lease.
MLS# | 223015236 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 301 |
Listing Provided By | Remy Saluz P.A. | Remy Saluz |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,716 |
Garage | 3 |
Story(s) | 1 |
Units | 1 |
Zoning | RML |
Acreage | 0.24 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $399,000 low | high Med: $415,000 SqFt: 1,716 low | high Med: 1,855 $ / SqFt: $233 low | high Med: $224 On Site: 301 low | high Med: 79.000000 |