WORKING TO CLEAR TITLE ALLOW LOTS OF TIME AS SELLER IS VERY SLOW * NO D.E.P. BUT LOOKS GOOD
MLS# | 222021571 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Pending |
Days On Site | 368 |
Listing Provided By | Sun Realty USA, Inc. | David Huff |
Acreage | 4.81 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34117 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (In GOLDEN GATE ESTATES) | |
Price: $139,800 low | high Med: $649,950 On site: 368 low | high Med: 76.500000 |