Come and see your future address, you are going to love it.
MLS# | 223076289 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 372 |
Listing Provided By | Florida Prime Real Estate LLC | Bart Castro |
Acreage | 0.23 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $50,000 low | high Med: $410,000 On site: 372 low | high Med: 61.5 |