Great homesite in an area of nice homes. Ready to build your dream home in Southwest Florida. Close to transportation, I-75, shopping, restaurants, golf, and sports venues. Less than 10 Minutes to Downtown Punta Gorda, 10 Minutes to Cape Coral. Financing available.
MLS# | 223080067 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 373 |
Listing Provided By | Fathom Realty FL LLC | Brandon Reitz |
Acreage | 0.18 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33955 |
Area | SOUTH PUNTA GORDA HEIGHTS |
Community Name | SOUTH PUNTA GORDA HEIGHTS |
Listing VS Median (in SOUTH PUNTA GORDA HEIGHTS) | |
Price: $26,900 low | high Med: $229,450 On site: 373 low | high Med: 50.500000 |