SEAWALL and DOCK already in on this rare lakefront property in UNIT 83. Speed up the process of building your dream home on this cul-de-sac street located in the fast growing NW Cape. No bridge access to open water and gorgeous views make this property special.
MLS# | 221034857 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 373 |
Listing Provided By | Raso Realty Inc | Dennis Hackworth |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $299,900 low | high Med: $410,000 On site: 373 low | high Med: 66 |