Build your dream home on this waterfront lot! Great location on a wide freshwater canal. It is conveniently located near a variety of outdoor activities such as Jim Jeffers Park, which offers tennis and basketball courts. Just under 2 miles to the nearest golf course and close to restaurants, grocery stores, gas stations and boat ramps.
MLS# | 224035010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 367 |
Listing Provided By | Experience Real Estate Group | Christina Torres |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $60,000 low | high Med: $410,000 On site: 367 low | high Med: 126.5 |