Building your dreams home on this lot.
MLS# | 223076021 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 306 |
Listing Provided By | Mega Realty International, Inc | Lucas Bianca |
Zoning | R1-D |
---|---|
Acreage | 0.28 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $64,900 low | high Med: $414,000 On Site: 306 low | high Med: 65.5 |