Agent/Owner
MLS# | 222034884 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | McWilliams Buckley & Associate | Tom Buckley |
Zoning | RMF10 |
---|---|
Acreage | 0.23 |
Property View | Yes |
State | FL |
---|---|
County | Charlotte |
City | PUNTA GORDA |
Zip Code | 33982 |
Area | PORT CHARLOTTE |
Community Name | PORT CHARLOTTE |
Listing VS Median (In PORT CHARLOTTE) | |
Price: $20,900 low | high Med: $317,000 On site: 368 low | high Med: 83.500000 |