Lot of sale in the NW of Cape Coral, don't miss this amazing opportunity, and build your dream home here!
MLS# | 224035872 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 367 |
Listing Provided By | Innova Real Estate Corp | Hernan Pineda |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $48,000 low | high Med: $410,000 On site: 367 low | high Med: 126.5 |