Great Nw Cape Location In Fastest Growing Area Of Lee County Hurry!!! Build Your New Home Here!!!
MLS# | 223087515 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | Mega Realty International, Inc | Lucas Bianca |
Zoning | R1-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $55,000 low | high Med: $410,000 On site: 368 low | high Med: 52 |