First floor water front condo that has been updated, and upgraded. This unit has a nice canal view from the lanai. Newer kitchen, baths, flooring, window covering and appliances. Very large unit for this price range. Large pool and pool area. Canal leads straight out to intercoastal waterway, and gulf.
Mls | 224014741 |
---|---|
Listing Type | For Sale |
Suite Number | 101 |
Hoadues | $5,880 |
Subtype | Resale |
Status | Active |
Year | 1972 |
Days On Site | 232 |
Listing Provided By | Proia Realty Inc | Joe Proia |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,270 |
Car Port | Yes |
Pool | Yes |
Storys | 2 |
Units | 4 |
Acreage | 0.12 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE COLONY CONDO |
Community Name | CAPE COLONY CONDO |
Listing VS Median (in CAPE COLONY CONDO) | |
Price: $244,900 low | high Med: $150,000 SqFt: 1,270 low | high Med: 1,270 $ / SqFt: $193 low | high Med: $118 On Site: 232 low | high Med: 28.000000 |