Beautiful gulf access canal lot in a well developed quiet area. Located in an area of new homes with new construction homes nearby.
MLS# | 224017728 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Zoning | R1-W |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33993 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $169,000 low | high Med: $411,000 On site: 364 low | high Med: 146 |