Great lot in perfect location, SW Cape Coral area!
MLS# | 221028317 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | World Realty Group Inc | Domenica Acquarulo |
Zoning | RD-D |
---|---|
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33914 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $164,900 low | high Med: $410,000 On site: 368 low | high Med: 126.5 |