THIS 55+ COMMUNITY IS A GREAT PLACE FOR YOUR MANUFACTURED HOME OR RV SEE ATTCHMENTS FOR ALL SERVICE DOGS ARE ALLOWED VERY WELL ESTABLISHED COMMUNITY MULTIPLE LEASE OPTION PER YEAR SEE FOR YOURSELF WONT LAST!
MLS# | 225017782 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 62 |
Listing Provided By | Sun Realty USA, Inc. | David Huff |
Zoning | RV |
---|---|
Acreage | 0.04 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | ESTERO |
Zip Code | 33928 |
Area | RIVERWOODS PLANTATION |
Community Name | RIVERWOODS PLANTATION |
Listing VS Median (In RIVERWOODS PLANTATION) | |
Price: $75,000 low | high Med: $165,000 On site: 62 low | high Med: 63.000000 |