Park model manufactured home with attached Lani. New central air, screens, hot water heater, and kitchen faucet Granite countertops in kitchen. Slate floors in Lani and dining area. 10 ft wide deeded access to canal that goes to Gulf of Mexico. Buildis are elevated to code. Hurricane resistance windows. Lots of parking. No grass to cut! Would consider other equipment or vehicles for partial payment with cash.
Mls | 224022368 |
---|---|
Listing Type | For Sale |
Style | Man |
Subtype | Resale |
Status | Active |
Year | 1995 |
Days On Site | 234 |
Listing Provided By | Jack Keller Inc | John Keller |
Beds | 2 |
---|---|
Baths | 1 Total |
Sq Feet | 790 |
Pool | Yes |
Storys | 1 |
Units | 10 |
Zoning | A |
Acreage | 0.11 |
Water Front | Yes |
Property View | Privacy Wall |
State | FL |
---|---|
County | Lee |
City | ST. JAMES CITY |
Zip Code | 33956 |
Area | NOT APPLICABLE |
Community Name | NOT APPLICABLE |
Listing VS Median (in NOT APPLICABLE) | |
Price: $169,800 low | high Med: $354,299 SqFt: 790 low | high Med: 1,670 $ / SqFt: $215 low | high Med: $212 On Site: 234 low | high Med: 184 |