MAKE OFFER NO D.E.P. BUT LOOKS GOOD
MLS# | 222008768 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 368 |
Listing Provided By | Sun Realty USA, Inc. | David Huff |
Acreage | 2.73 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Collier |
City | NAPLES |
Zip Code | 34120 |
Area | GOLDEN GATE ESTATES |
Community Name | GOLDEN GATE ESTATES |
Listing VS Median (In GOLDEN GATE ESTATES) | |
Price: $149,900 low | high Med: $649,950 On site: 368 low | high Med: 76.5 |