Residential site with commercial land use designation. Buyer to assume balance of water, sewer and irrigation assessments.
MLS# | 222016924 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | Land Brokers Inc | Daniel Read |
Zoning | RD |
---|---|
Acreage | 0.26 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $49,900 low | high Med: $411,000 On site: 364 low | high Med: 146 |