This Gulf Access Home has 3-Bedrooms & 2 Bathrooms, Electric Heated Pool. Boat dock,Lift, Boat canopy/cover and Captains walk. This is a MUST SEE
MLS# | 223013928 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1984 |
Days On Site | 302 |
Listing Provided By | Professional Realty | Henry Dietz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,690 |
Garage | 2 |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | R1-W |
Acreage | 0.23 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33904 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (in CAPE CORAL) | |
Price: $599,000 low | high Med: $414,990 SqFt: 1,690 low | high Med: 1,617 $ / SqFt: $354 low | high Med: $257 On Site: 302 low | high Med: 154 |