Lots 36 and lot 40 have Andalusia Blvd. frontage and are 75' apart from one another. They each measure 25' x 130', have water and sewer at the site and zoned commercial (CC). Ideal for the investor looking to assemble lots along this busy corridor. Located just a few hundred yards north of the New Twin Peaks Sports Lounge.
MLS# | 223047311 |
---|---|
Listing Type | For Sale |
Style | Commercial |
Sub-Type | Resale |
Status | Active |
Days On Site | 364 |
Listing Provided By | Phil Deems Real Estate | Phil Deems |
Zoning | CORR |
---|---|
Acreage | 0.15 |
Water Front | Yes |
Property View | Partial Buildings |
State | FL |
---|---|
County | Lee |
City | CAPE CORAL |
Zip Code | 33909 |
Area | CAPE CORAL |
Community Name | CAPE CORAL |
Listing VS Median (In CAPE CORAL) | |
Price: $35,000 low | high Med: $411,000 On site: 364 low | high Med: 146.000000 |