Excellent opportunity!!! Beautiful home built in 1994 in a nice neighborhood close to Joel blvd . This is a single family home with 3 bedrooms , 2.5 bathrooms , 2 car garage and a pool with over 1600 square feet of air -conditioned living area . This house is tenant occupied , the lease will expire dicember 31.
MLS# | 224037010 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1994 |
Days On Site | 293 |
Listing Provided By | Circle Realty and Investments | Lixandra DeLaOsa |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,614 |
Garage | 2 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Units | 1 |
Zoning | RS-1 |
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Lee |
City | LEHIGH ACRES |
Zip Code | 33936 |
Area | LEHIGH ACRES |
Community Name | LEHIGH ACRES |
Listing VS Median (in LEHIGH ACRES) | |
Price: $384,900 low | high Med: $342,000 SqFt: 1,614 low | high Med: 1,639 $ / SqFt: $238 low | high Med: $209 On Site: 293 low | high Med: 108.000000 |