******New Construction.... Just finished ****NEW CONTRUCTION***** OVER 1600+ SQ FEET UNDER AIR IN THIS 4 BEDROOM 2 BATH HOME, SPLIT PLAN GREAT ROOM, TILE THROUGHOUT.
MLS# | 223092019 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Pending |
Year | 2023 |
Days On Site | 302 |
Listing Provided By | Sundance Realty II | Renay A Montague |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,617 |
Story(s) | 1 |
Zoning | RS-3 |
Acreage | 0.17 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | HOMESTEAD |
Zip Code | 33034 |
Area | INSIDE URBAN DEVELOPMENT BOUNDARY |
Community Name | NEW SO MIAMI HGTS SEC F G & H |
Listing VS Median (in NEW SO MIAMI HGTS SEC F G & H) | |
Price: $520,000 low | high Med: $389,950 SqFt: 1,617 low | high Med: 1,368 $ / SqFt: $322 low | high Med: $277 On Site: 302 low | high Med: 233.000000 |