Description
Located in the desirable south end of Marco, this spacious 3-bedroom, 2-bathroom condo seamlessly blends comfort and luxury, being sold unfurnished to allow for your personal touch. The master bedroom boasts an ensuite with large granite vanity, a bidet. updated shower, and ample closet space. The unit is on the second floor and it is easily accessed via elevator or stairs. The guest bedrooms are spacious and and one of them offer partial Gulf views from its balconies. Partial water views can also be observed from the huge living room area. The eat-in kitchen features beautiful white cabinets, granite countertops and stainless steel appliances, while the adjacent laundry room includes a washer and dryer for added convenience. Electric storm shutters provide added protection. The clubhouse, equipped with a full kitchen, is just steps away from the sparkling pool and spa, making it an ideal space for entertaining or enjoying a friendly game of cards. The pool area offers stunning views of the Gulf's warm waters and breezes. Boaters will love the access to rentable new docks and lifts, leased on a quarterly basis at a very reasonable rate, subject to availability. In addition, a new seawall has recently been completed. The condo is surrounded by balconies, with some offering partial Gulf views, and grants access to a spacious penthouse terrace, perfect for hosting special events and celebrations with breathtaking Gulf vistas. One assigned covered parking space is provided for the owner, and ample guest parking is available. This property is located just a short distance from the famous white sandy beaches, fine dinning, and upscale shopping. Camelot building as of 2023, has been structurally certified, providing additional peace of mind for prospective buyers. .
Details
MLS# | 224032112 |
---|
Listing Type | For Sale |
---|
Suite Number | 107 |
---|
HOA Dues | $18,996 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1980 |
---|
Days On Site | 316 |
---|
Listing Provided By | BHHS Florida Realty | Giselle DiSantis |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Car Port | Yes |
---|
Pool | Yes |
---|
Story(s) | 1 |
---|
Units | 39 |
---|
Water Front | Yes |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $711.51 | Min Sale Price: $220,000 | Max Sale Price: $2,200,000 | Med Sale Price: $1,050,000 |
Date: Dec 2024 | Sales: 12 | Avg $ Per SqFt: $599.76 | Min Sale Price: $225,000 | Max Sale Price: $1,500,000 | Med Sale Price: $751,000 |
Date: Nov 2024 | Sales: 24 | Avg $ Per SqFt: $817.49 | Min Sale Price: $250,000 | Max Sale Price: $4,750,000 | Med Sale Price: $970,000 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $702.3 | Min Sale Price: $500,000 | Max Sale Price: $2,100,000 | Med Sale Price: $1,200,000 |
Date: Sep 2024 | Sales: 8 | Avg $ Per SqFt: $816.55 | Min Sale Price: $695,000 | Max Sale Price: $4,100,000 | Med Sale Price: $1,450,000 |
Date: Aug 2024 | Sales: 9 | Avg $ Per SqFt: $770.27 | Min Sale Price: $575,000 | Max Sale Price: $2,900,000 | Med Sale Price: $1,200,000 |
Date: Jul 2024 | Sales: 7 | Avg $ Per SqFt: $684.96 | Min Sale Price: $430,000 | Max Sale Price: $2,600,000 | Med Sale Price: $1,460,000 |
Date: Jun 2024 | Sales: 6 | Avg $ Per SqFt: $470.18 | Min Sale Price: $280,000 | Max Sale Price: $1,350,000 | Med Sale Price: $453,750 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $499.12 | Min Sale Price: $545,000 | Max Sale Price: $828,750 | Med Sale Price: $800,000 |
Date: Apr 2024 | Sales: 4 | Avg $ Per SqFt: $610.16 | Min Sale Price: $722,000 | Max Sale Price: $1,950,000 | Med Sale Price: $912,500 |
Date: Mar 2024 | Sales: 9 | Avg $ Per SqFt: $764.03 | Min Sale Price: $450,000 | Max Sale Price: $4,000,000 | Med Sale Price: $740,000 |
Date: Feb 2024 | Sales: 2 | Avg $ Per SqFt: $827.53 | Min Sale Price: $260,000 | Max Sale Price: $950,000 | Med Sale Price: $605,000 |
Sourced by Back At YouJan 2025 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $711.51 |
Min Sale Price: | $220,000 |
Max Sale Price: | $2,200,000 |
Med Sale Price: | $1,050,000 |
Dec 2024 |
---|
Sales: | 12 |
Avg $ Per SqFt: | $599.76 |
Min Sale Price: | $225,000 |
Max Sale Price: | $1,500,000 |
Med Sale Price: | $751,000 |
Nov 2024 |
---|
Sales: | 24 |
Avg $ Per SqFt: | $817.49 |
Min Sale Price: | $250,000 |
Max Sale Price: | $4,750,000 |
Med Sale Price: | $970,000 |
Oct 2024 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $702.3 |
Min Sale Price: | $500,000 |
Max Sale Price: | $2,100,000 |
Med Sale Price: | $1,200,000 |
Sep 2024 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $816.55 |
Min Sale Price: | $695,000 |
Max Sale Price: | $4,100,000 |
Med Sale Price: | $1,450,000 |
Aug 2024 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $770.27 |
Min Sale Price: | $575,000 |
Max Sale Price: | $2,900,000 |
Med Sale Price: | $1,200,000 |
Jul 2024 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $684.96 |
Min Sale Price: | $430,000 |
Max Sale Price: | $2,600,000 |
Med Sale Price: | $1,460,000 |
Jun 2024 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $470.18 |
Min Sale Price: | $280,000 |
Max Sale Price: | $1,350,000 |
Med Sale Price: | $453,750 |
May 2024 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $499.12 |
Min Sale Price: | $545,000 |
Max Sale Price: | $828,750 |
Med Sale Price: | $800,000 |
Apr 2024 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $610.16 |
Min Sale Price: | $722,000 |
Max Sale Price: | $1,950,000 |
Med Sale Price: | $912,500 |
Mar 2024 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $764.03 |
Min Sale Price: | $450,000 |
Max Sale Price: | $4,000,000 |
Med Sale Price: | $740,000 |
Feb 2024 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $827.53 |
Min Sale Price: | $260,000 |
Max Sale Price: | $950,000 |
Med Sale Price: | $605,000 |
Request a showing
Request a showing
Listings Checked: 2 minutes ago