Nice corner lot in an area of newer homes. Electric is in the area.
MLS# | 225020743 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 56 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.26 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | NORTH PORT |
Community Name | NORTH PORT |
Listing VS Median (In NORTH PORT) | |
Price: $51,000 low | high Med: $2,303 On site: 56 low | high Med: 28.500000 |