Nice corner lot in a developed area of North Port. New construction in the area.
MLS# | 225017850 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Days On Site | 71 |
Listing Provided By | SOUTH GLOBE REALTY, INC. | Chrisdyan Linares |
Acreage | 0.28 |
---|---|
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Sarasota |
City | NORTH PORT |
Zip Code | 34288 |
Area | NORTH PORT |
Community Name | NORTH PORT |
Listing VS Median (in NORTH PORT) | |
Price: $51,000 low | high Med: $2,310 On site: 71 low | high Med: 29.000000 |