New ListingBeautifully remodeled first-floor apartment with 2 bedrooms + den and 2 bathrooms. Located near the pool and designed for those seeking comfort, privacy and an excellent location. Completely remodeled, first floor, 2 bedrooms + den,2 bathrooms, Near the pool, Association includes water, cable, cleaning and electricity for outdoor areas. Ideal for living, vacationing or investing.A property ready to move into and enjoy from day one.
| MLS # | 226042297 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Listing Provided By | A Plus Realty | Eliana Tejada |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,245 |
| Story(s) | 1 |
| Units | 12 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Partially |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch, Tennis Court(s) |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned |
| Community Features | Pool, Street Lights |
|---|
| Tax Annual Amount | 2238 |
|---|---|
| Tax Block | M |
| Tax Legal Description | ABBEY AT BERKSHIRE VILLAGE, THE A CONDOMINIUM BLDG M-106 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | BERKSHIRE VILLAGE |
| Community Name | ABBEY AT BERKSHIRE VILLAGE |
| School District | LELY HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in ABBEY AT BERKSHIRE VILLAGE) | |
Price: $292,900 low | high Med: $249,900 sqft: 1,245 low | high Med: 1,245 $ / sqft: $235 low | high Med: $201 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | BERKSHIRE VILLAGE |
| Community Name | ABBEY AT BERKSHIRE VILLAGE |
| School District | LELY HIGH SCHOOL |
| Elementary School | CALUSA PARK ELEMENTARY SCHOOL |
| High School | LELY HIGH SCHOOL |
| Listing VS Median (in ABBEY AT BERKSHIRE VILLAGE) | |
Price: $292,900 low | high Med: $249,900 sqft: 1,245 low | high Med: 1,245 $ / sqft: $235 low | high Med: $201 | |