A VACANT LOT IN FORT PIERCE IN ST LUCIE COUNTY!!!
| MLS # | 2026034078 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Island Life RE | Sean Seward |
| Acreage | 0.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 897 |
|---|---|
| Tax Block | 66 |
| Tax Legal Description | LAKEWOOD PARK-UNIT 6- BLK 66 LOT 2 (0.27 AC - 11, 790 SF) (MAP 13/02S) |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | St. Lucie |
| City | FORT PIERCE |
| Zip Code | 34951 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $58,000 low | high Med: $617,450 On site: 8 low | high Med: 105.5 | |
| State | FL |
|---|---|
| County | St. Lucie |
| City | FORT PIERCE |
| Zip Code | 34951 |
| Area | ACREAGE |
| Community Name | ACREAGE |
| Listing VS Median (in ACREAGE) | |
Price: $58,000 low | high Med: $617,450 On site: 8 low | high Med: 105.5 | |