In-Person: 11/22 1:00 PM - 4:00 PMWhat a spectacular view! This storm-protected, fully furnished condo is ready for immediate occupancy upon closing, with much of the furniture available. Located on the second floor, it offers a spectacular view of the new 14th green, with no other buildings in sight from the screened lanai. The tiled lanai is protected by electric roll-down metal shutters, as are all windows. The kitchen has S/S KitchenAid appliances, and a new water heater was installed in 2025. The home includes a formal dining room, an eat-in kitchen, and a 3rd bedroom that's an oversized "bonus room" and can double as a bedroom, office, or even a custom audio/video room. The 1-car garage is attached. The Master HOA and Condo Association are well run, with low quarterly fees that cover water, exterior building and flood insurance, weekly lawn maintenance, 24x7 attended gated access, a community pool, hot tub, 4 Har-Tru tennis courts, and a well-equipped fitness center open 24x7. Comcast fiber-optic cable and the Xfinity X1 platform with up to 4 TV/DVR boxes, and high-speed Wi-Fi Internet are all part of the dues - over a $750 quarterly value at retail. Social (for Club restaurant access) or golf membership at The Golf Club at Crown Colony is optional. And there is no waitlist for membership! This Club was chosen for the 2022 LPGA $1.5M Drive-On Championship, hosting the world's top women golfers, and is also used for PGA qualifying events. The Club is now finishing a course update and an enlarged Clubhouse
| MLS # | 2026037316 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $10,088 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 43 |
| Listing Provided By | Berkshire Hathaway Florida | Larry Hahn |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,040 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 4 |
| Acreage | 0.13 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric, Ridge Vent |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | French Doors, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Partially |
| Appliances | Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Eat-in Kitchen, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Metal Frame, Poured Concrete, Stucco |
| Foundation Details | Concrete Block, Poured Concrete |
| Lot Features | Golf Course |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Pool, Fitness Center, Golf, Putting Green, Restaurant, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 4957.17 |
|---|---|
| Tax Block | L |
| Tax Legal Description | OXFORD POINTE II AT CROWN COLONY DESC IN OR 3804 PG 3506 PH L UT L- 201 AKA 12- 201 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | CROWN COLONY |
| Community Name | OXFORD POINTE |
| Listing VS Median (in OXFORD POINTE) | |
Price: $355,000 low | high Med: $352,000 sqft: 2,040 low | high Med: 2,040 $ / sqft: $174 low | high Med: $173 On site: 43 low | high Med: 25.5 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33908 |
| Area | CROWN COLONY |
| Community Name | OXFORD POINTE |
| Listing VS Median (in OXFORD POINTE) | |
Price: $355,000 low | high Med: $352,000 sqft: 2,040 low | high Med: 2,040 $ / sqft: $174 low | high Med: $173 On site: 43 low | high Med: 25.5 | |