Ready for an Owner! This all-new Carrington floor plan has 3 Bedrooms and 2 bathrooms that sits on beautifully landscaped Southwest exposure homesite with a beautiful lake view. This home has a ton of standard features which include Plank Tile flooring throughout entire home, Gas Range, Tankless water heater, white cabinets with quartz counter tops with an open island kitchen layout, perfect for entertaining. Palmetto Landing at Babcock Ranch includes a community center with full gym, full kitchen, game room with billiards, lagoon style pool with swim lanes. Come see what Palmetto Landing has to offer!
| MLS # | 226025308 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,208 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | DR Horton Realty SW FL LLC | Corey Wayland |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,543 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric, Gas - Natural, Heat Pump |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Icemaker, Tankless Water Heater |
| Fireplace Yes / No | No |
| Room Dining Room Features | Other |
| Roof | Shingle |
|---|---|
| Security Features | Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Gas | Natural |
|---|
| Community Features | Fitness Center, Gated |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | BABCOCK RANCH COMMUNITY PALMETTO LANDING LOT 3223 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PALMETTO LANDING |
| School District | Babcock Public school |
| Elementary School | Babcock Public school |
| High School | Babcock Public school |
| Listing VS Median (in PALMETTO LANDING) | |
Price: $294,999 low | high Med: $344,688 sqft: 1,543 low | high Med: 1,584 $ / sqft: $191 low | high Med: $217 On site: 44 low | high Med: 33.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33982 |
| Area | BABCOCK RANCH |
| Community Name | PALMETTO LANDING |
| School District | Babcock Public school |
| Elementary School | Babcock Public school |
| High School | Babcock Public school |
| Listing VS Median (in PALMETTO LANDING) | |
Price: $294,999 low | high Med: $344,688 sqft: 1,543 low | high Med: 1,584 $ / sqft: $191 low | high Med: $217 On site: 44 low | high Med: 33.5 | |