New ListingSolidly built home designed for long-lasting comfort and peace of mind. This exceptionally spacious property offers a functional layout with upgraded bathrooms and a beautifully updated kitchen. Enjoy Florida living with a large lanai and expansive patio and Ally access conveniently positioned at the back of the property for easy access, entertaining, and outdoor relaxation. The home also includes a separate workspace, perfect for a private office, studio, or business area. Impact-resistant windows and doors provide added protection, security, and energy efficiency. Outside, a large driveway offers plenty of room for multiple vehicles, including oversized parking space. Ideally located in a convenient and desirable area, the property provides easy access to shopping, dining, schools, major roads, and everyday necessities. A spacious, well-built home that combines durability, modern upgrades, abundant parking, and excellent indoor-outdoor living.
| MLS # | 226035367 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1982 |
| Days On Site | 5 |
| Listing Provided By | Sun Realty International, Inc | Jhorjana Portilla, PA |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,296 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets |
| Furnished | Unfurnished |
| Appliances | Other |
| Fireplace Yes / No | No |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Annual Amount | 3653.83 |
|---|---|
| Tax Block | 140 |
| Tax Legal Description | GOLDEN GATE UNIT 4 BLK 140 LOT 3 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | GOLDEN GATE CITY |
| Community Name | GOLDEN GATE CITY |
| Listing VS Median (in GOLDEN GATE CITY) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,296 low | high Med: 1,496 $ / sqft: $405 low | high Med: $351 On site: 5 low | high Med: 30 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | GOLDEN GATE CITY |
| Community Name | GOLDEN GATE CITY |
| Listing VS Median (in GOLDEN GATE CITY) | |
Price: $525,000 low | high Med: $525,000 sqft: 1,296 low | high Med: 1,496 $ / sqft: $405 low | high Med: $351 On site: 5 low | high Med: 30 | |
![]() | $455,0002001 48th St SwNaples, FL 34116 |