Completely renovated and move-in ready, this exceptional home offers a like-new feel with high-end finishes and extensive upgrades throughout. The interior features new wood-look tile flooring, quartz countertops throughout, a fully remodeled kitchen with stainless steel appliances, cooktop, double oven, and a bar area, along with a dry bar complete with wine cooler. Additional enhancements include updated bathrooms, recessed lighting, designer light fixtures, shiplap accent walls, plantation shutters, and a spacious laundry room with sink and abundant cabinetry, garage has its own A/C unit. Charming wooden storage shed with a durable metal roof, thoughtfully attached to the right side of the homeoffering convenient and attractive additional storage space. Garage A new metal roof and a new well system installed in 2025 provide added value and peace of mind. Situated on a private lot backing to a preserve area, the property offers a tranquil setting with no rear neighbors. The expansive, fully fenced backyard, along with an open lanai and deck, creates the perfect space for outdoor living and entertaining. Residents enjoy access to a community park featuring picnic areas and play spaces, as well as optional membership to a private boat dock with direct access to Estero Bay. Ideally located just minutes from Coconut Point Mall, dining, and everyday conveniences, this hidden gem offers both privacy and close proximity to everything Southwest Florida has to offer. Seller recently cleared portions of the easement area, improving the perceived backyard space; sod installation is needed. Buyers to verify permitted uses and any restrictions.
| MLS # | 226014750 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1971 |
| Days On Site | 132 |
| Listing Provided By | Downing Frye Realty Inc. | Brian Frye |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,526 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RSF |
| Acreage | 0.34 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets, Laundry Tub, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Living |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Roof | Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Deck |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 4210.77 |
|---|---|
| Tax Block | 5 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | ESTERO RIVER HEIGHTS |
| Community Name | ESTERO RIVER HEIGHTS |
| Listing VS Median (in ESTERO RIVER HEIGHTS) | |
Price: $419,900 low | high Med: $545,000 sqft: 1,526 low | high Med: 1,669 $ / sqft: $275 low | high Med: $328 On site: 132 low | high Med: 216.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | ESTERO RIVER HEIGHTS |
| Community Name | ESTERO RIVER HEIGHTS |
| Listing VS Median (in ESTERO RIVER HEIGHTS) | |
Price: $419,900 low | high Med: $545,000 sqft: 1,526 low | high Med: 1,669 $ / sqft: $275 low | high Med: $328 On site: 132 low | high Med: 216.5 | |
![]() | $455,0004970 Riverside DrEstero, FL 33928 |
![]() | $299,90020472 Luettich LnEstero, FL 33928 |
![]() | $139,00020581 River DrEstero, FL 33928 |