Beautiful home with spectacular lake and golf course views, ideally located within North Naples' coveted Audubon Golf & Country Club. This beautifully maintained residence offers 3,300 square feet under air with 3 bedrooms + den, 3.5 bathrooms, a 3-car garage, a 2015 roof, and hurricane-impact windows and doors. Step outside to your private outdoor oasis, where a pool and spa, spacious covered lounging area, and picture-frame screen enclosure create the perfect setting for relaxing and entertaining while enjoying unobstructed views of the lake and golf course. The primary suite showcases picturesque views, private lanai access, and a spacious ensuite bath complete with dual vanities, a separate soaking tub, and a large walk-in shower. Ideally located just minutes from Mercato and Naples' world-class beaches, Audubon offers an exceptional gated and guarded lifestyle with an 18-hole championship golf course, tennis, pickleball, three new regulation-length bocce courts with a spacious seating area, a new croquet court with seating, a scenic bayside boardwalk, and a poolside club and café featuring a beautifully appointed fitness center. The main clubhouse is currently undergoing extensive renovations.
| MLS # | 226028692 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $17,030 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1994 |
| Days On Site | 57 |
| Listing Provided By | John R Wood Properties | Doug Grant |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,300 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.42 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Closet Cabinets, Foyer, Laundry Tub, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Living |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Pool, Fitness Center, Fishing, Golf, Putting Green, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 7599 |
|---|---|
| Tax Legal Description | LOT 9, BLOCK C, AUDUBON COUNTRY CLUB, UNIT TWO |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | AUDUBON |
| Community Name | AUDUBON COUNTRY CLUB |
| School District | AUBREY ROGERS HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | AUBREY ROGERS HIGH SCHOOL |
| Listing VS Median (in AUDUBON COUNTRY CLUB) | |
Price: $2,795,000 low | high Med: $2,795,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $847 low | high Med: $847 On site: 57 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | AUDUBON |
| Community Name | AUDUBON COUNTRY CLUB |
| School District | AUBREY ROGERS HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | AUBREY ROGERS HIGH SCHOOL |
| Listing VS Median (in AUDUBON COUNTRY CLUB) | |
Price: $2,795,000 low | high Med: $2,795,000 sqft: 3,300 low | high Med: 3,300 $ / sqft: $847 low | high Med: $847 On site: 57 low | high Med: 57 | |
![]() | $2,200,000209 Charleston CtNaples, FL 34110 |