New Listing
In-Person: 11/22 1:00 PM - 3:00 PMNestled behind the prestigious gates of Pelican Landing, this beautifully reimagined three bedroom plus a den, three full bath masterpiece offers everything desirable about Southwest Florida luxury living. The property is ideally situated on a private sparkling lake with a highly coveted western facing sunset view. Perfectly designed around a stunning resort-style pool, this tropical oasis exemplifies the indoor-outdoor living experience. Featuring a spacious open-concept layout which is ideal for relaxed everyday comfort but also for entertaining guests, this exceptional residence offers everything you are looking for. The home is move-in ready with upgrades galore - recently replaced roof (2025), kitchen, bathrooms, lanai, floors, plumbing, water heater, appliances, pool tile, painted interior/exterior and so much more. Pelican Landing elevates the lifestyle further with an endless array of amenities including a 34 acre private island beach accessible by boat shuttle, tennis/pickleball facilities, a state of the art fitness center, canoe/kayak parks, a sailing program, bocce ball courts and so much more. Optional club memberships available at Pelican's Nest Golf Club and The Colony Country Club. Conveniently located just minutes from Coconut Point Mall, world class dining and shopping and within 15 minutes of the airport, this home truly needs to be seen to be fully appreciated!
| MLS # | 226042237 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $7,398 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Listing Provided By | Downing Frye Realty Inc. | George Koch |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,700 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | RPD |
| Acreage | 0.22 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Exclusions, Foyer, French Doors, Pantry, Smoke Detectors, Wired for Sound, Walk-In Closet(s) |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Breakfast Room, Dining - Living |
| Exterior Features | Screened Lanai/Porch, Courtyard, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Zero Lot Line |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Attached |
| Community Features | Clubhouse, Fishing, Fitness Center, Golf, Sidewalks, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 8966.51 |
|---|---|
| Tax Block | 2400 |
| Tax Legal Description | PINEWATER PLACE PB 56 PGS 39-42 LOT 42 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | PELICAN LANDING |
| Community Name | PINEWATER PLACE |
| Listing VS Median (in PINEWATER PLACE) | |
Price: $1,349,000 low | high Med: $1,349,000 sqft: 2,700 low | high Med: 2,700 $ / sqft: $500 low | high Med: $500 | |
| Open House |
|---|
| In-Person 11/22 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Lee |
| City | BONITA SPRINGS |
| Zip Code | 34134 |
| Area | PELICAN LANDING |
| Community Name | PINEWATER PLACE |
| Listing VS Median (in PINEWATER PLACE) | |
Price: $1,349,000 low | high Med: $1,349,000 sqft: 2,700 low | high Med: 2,700 $ / sqft: $500 low | high Med: $500 | |